MAG SERIES

MAGNETIC FLOW METERS
A range of high quality economically prices magnetic flowmeters for water and wastewater applications and fluids which are conductive. We provide the magnetic flow meter and a calibration certificate from an ILAC certified calibration house. A Magnetic Flow Meters measure volumetric flow rate and are popular where very low maintenance is required. Operators can simply order a magnetic flow meter, install it and forget about it.
When choosing a magnetic flow meter, there are some considerations that need looking at:
• | What is the fluid type? Is it conductive? Magmeters work best with conductive fluids. |
• | What is the fluid make up? Is it a slurry? |
• | How would you like the flow readings displayed? Remotely or locally? |
• | What outputs are required? |
• | Consider the minimum and maximum velocity and the accuracy required within that range |
• | Consider the normal and maximum pipe pressure |
• | Consider the lowest and highest temperature that the magnetic flow meter will face |
• | Is the fluid chemically compatible with the flow meter wetted parts? |
• | Pipe size |
• | Is the pipe full of liquid in normal operation? |
MAG SERIES

FEATURES
- Water abstraction
- Water purification and desalination
- Drinking water distribution networks
- Revenue metering or billing
- Leakage detection
- Irrigation
- Industry water
- Cooling water
- Wastewater
- Sewage and sludge
- Sea water
MAG SERIES (Magnetic Flowmeters)

KM -200C
<Flange type>

KM -200R
<Remote type>

KM -200H
<Heat flow function>

KM -200IN
<Insertion type>
Model : KM-200C
SPECIFICATION
Model | KM-200C | KM-200R | KM-200H | KM-200IN |
Size | 3 ~ 2000mm | 100 ~ 2000mm | ||
Process connection | Flange type KS, ANSI, DIN |
Flange type, thread |
||
Accuracy | ±0.5%,±0.3% or ±0.2% are selectable | |||
Measuring range | 0.1 ~ 15m/s | |||
Lining meterial | PTFE, PFA, Neoprene, POLY | |||
Fluid temperature |
PTFE(PFA) : |
PTFE(PFA) : |
PTFE(PFA) : |
ABS : -10~60℃ |
Ambient |
-25~60℃ | |||
Conductivity | 20 μs / cm | |||
Power supply |
AC 85 ~ 250V, 50/60HZ |
|||
Display |
Flowrate(5 -digit) |
|||
Output |
Analog : DC 4~20mA |
|||
Communication | RS-485(MODBUS, RTU), RS -232 | |||
Protection class | IP65 / IP68(optional) | |||
Test & diagnosis |
Self -diagnosis, Fail record, Current output test, |
- | - | |
Special Function | - | Heat flow | - | |
Option | - |
Cable length |
Cable length |
Cable length |

DIMENSION
Nominal | External Dimension(mm) | reference weight(kg) |
|||
PTFE/PFA | Neoprene | L | H | ||
3 | 200(PFA) | 90 | 220 | 4 | |
6 | 200(PFA) | 90 | 220 | 5 | |
10 | 200 | / | 90 | 220 | 6 |
15 | 200 | / | 95 | 220 | 8 |
20 | 200 | / | 105 | 220 | 10 |
25 | 200 | / | 115 | 223 | 12 |
32 | 200 | / | 140 | 240 | 13 |
40 | 200 | 200 | 150 | 250 | 14 |
50 | 200 | 200 | 165 | 263 | 15 |
65 | 250 | 250 | 185 | 283 | 18 |
80 | 250 | 250 | 200 | 290 | 20 |
100 | 250 | 250 | 235 | 318 | 25 |
125 | 250 | 250 | 270 | 350 | 28 |
150 | 300 | 300 | 300 | 380 | 30 |
200 | 350 | 350 | 30 | 430 | 50 |
250 | 450 | 450 | 405 | 495 | 70 |
300 | 500 | 500 | 460 | 547 | 95 |
350 | 550 | 550 | 520 | 602 | 120 |
400 | 600 | 600 | 580 | 665 | 140 |
450 | 600 | 600 | 640 | 720 | 160 |
500 | 600 | 600 | 715 | 783 | 200 |
600 | 600 | 600 | 840 | 897 | 280 |
700 | 700 | 700 | 895 | 982 | 350 |
800 | 800 | 800 | 1015 | 1092 | 400 |
900 | 900 | 900 | 1115 | 1192 | 480 |
1000 | 1000 | 1000 | 1230 | 1299 | 550 |
1200 | 1200 | 1200 | 1405 | 1488 | 660 |
1400 | 1400 | 1400 | 1630 | 1700 | 750 |
1600 | 1600 | 1600 | 1830 | 1924 | 850 |
1800 | 1800 | 1800 | 2045 | 2134 | 980 |
2000 | 2000 | 2000 | 2265 | 2344 | 1200 |

DIMENSION
mm |
Pressure |
Insertion length(mm) | |
Thread | Flange | ||
100 | 16 | 400 | 480 |
125 | 16 | 400 | 480 |
150 | 16 | 400 | 480 |
200 | 16 | 400 | 480 |
250 | 16 | 500 | 580 |
300 | 16 | 500 | 580 |
400 | 16 | 500 | 580 |
450 | 16 | 600 | 680 |
500 | 16 | 600 | 680 |
600 | 16 | 600 | 680 |
700 | 16 | 600 | 680 |
800 | 16 | 600 | 680 |
900 | 16 | 600 | 680 |
1000 | 16 | 600 | 680 |
1200 | 16 | 600 | 680 |
1400 | 16 | 800 | 880 |
1600 | 16 | 800 | 880 |
1800 | 16 | 800 | 880 |
2000 | 16 | 800 | 880 |
DISPLAY

CONVERTER DRAWING

FLOW RANGE TABLE

MODEL SELECTION GUIDE

STRUCTURE CONVERTER OF CIRCUIT
